Game Scores - All Games
| January 7, 2009 | | SRC 8 Boys | | | THS 8 Boys | |
| January 7, 2009 | | SCDS 7 Boys | | | WCA 7 Boys | |
| January 7, 2009 | | Sonoma Charter 7 Boys | | | RVCS 7 Boys | |
| January 7, 2009 | | Sonoma Charter 8 Boys | | | RVCS 8 Boys | |
| January 7, 2009 | | St. Luke 8 Boys | | | MW Charter 8 Boys | |
| January 7, 2009 | | SCDS 8 Boys | | | WCA 8 Boys | |
| December 17, 2008 | | St. Luke 8 Boys | 60 | | Sonoma Charter 8 Boys | 20 |
| December 17, 2008 | | WCA 8 Boys | | | H. Christian 8 Boys | |
| December 17, 2008 | | St. Luke 7 Boys | 24 | | Sonoma Charter 7 Boys | 35 |
| December 17, 2008 | | SCDS 8 Boys | | | MW Charter 8 Boys | |
| December 15, 2008 | | THS 8 Boys | 17 | | RVCS 8 Boys | 69 |
| December 15, 2008 | | WCA 8 Boys | 45 | | SRC 8 Boys | 40 |
| December 15, 2008 | | MW Charter 8 Boys | | | Sonoma Charter 8 Boys | |
| December 15, 2008 | | WCA 7 Boys | 40 | | SRC 7 Boys | 45 |
| December 15, 2008 | | St. Luke 7 Boys | | | Sonoma Charter 7 Boys | |
| December 15, 2008 | | SCDS 8 Boys | 33 | | H. Christian 8 Boys | 27 |
| December 8, 2008 | | St. Luke 8 Boys | 54 | | THS 8 Boys | 27 |
| December 8, 2008 | | H. Christian 8 Boys | 43 | | SRC 8 Boys | 25 |
| December 8, 2008 | | SCDS 8 Boys | 53 | | Sonoma Charter 8 Boys | 11 |
| December 8, 2008 | | SCDS 7 Boys | 36 | | Sonoma Charter 7 Boys | 45 |
| December 8, 2008 | | Presentation 7 Boys | 54 | | RVCS 7 Boys | 49 |
| December 3, 2008 | | WCA 7 Boys | 23 | | RVCS 7 Boys | 51 |
| December 3, 2008 | | SCDS 7 Boys | 39 | | SRC 7 Boys | 32 |
| December 3, 2008 | | SCDS 8 Boys | 46 | | SRC 8 Boys | 20 |
| December 3, 2008 | | MW Charter 8 Boys | | | THS 8 Boys | |
| December 3, 2008 | | WCA 8 Boys | 39 | | RVCS 8 Boys | 54 |
| November 24, 2008 | | H. Christian 8 Boys | 51 | | RVCS 8 Boys | 47 |
| November 24, 2008 | | St. Luke 8 Boys | 60 | | WCA 8 Boys | 31 |
| November 24, 2008 | | Sonoma Charter 8 Boys | | | THS 8 Boys | |
| November 24, 2008 | | Presentation 7 Boys | | | SRC 7 Boys | |
| November 24, 2008 | | St. Luke 7 Boys | 20 | | WCA 7 Boys | 27 |
| November 19, 2008 | | SRC 8 Boys | 47 | | RVCS 8 Boys | 65 |
| November 19, 2008 | | St. Luke 8 Boys | 62 | | H. Christian 8 Boys | 41 |
| November 19, 2008 | | WCA 8 Boys | 35 | | MW Charter 8 Boys | 30 |
| November 19, 2008 | | SRC 7 Boys | 18 | | RVCS 7 Boys | 60 |
| November 19, 2008 | | Presentation 7 Boys | 42 | | Sonoma Charter 7 Boys | 33 |
| November 17, 2008 | | WCA 7 Boys | 27 | | Sonoma Charter 7 Boys | 23 |
| November 17, 2008 | | SCDS 8 Boys | 58 | | THS 8 Boys | 10 |
| November 17, 2008 | | St. Luke 8 Boys | 68 | | SRC 8 Boys | 36 |
| November 17, 2008 | | WCA 8 Boys | 44 | | Sonoma Charter 8 Boys | 21 |
| November 17, 2008 | | MW Charter 8 Boys | 24 | | H. Christian 8 Boys | 46 |
| November 17, 2008 | | Presentation 7 Boys | 40 | | SCDS 7 Boys | 32 |
| November 17, 2008 | | St. Luke 7 Boys | 39 | | SRC 7 Boys | 35 |
| November 12, 2008 | | SCDS 7 Boys | 16 | | RVCS 7 Boys | 54 |
| November 12, 2008 | | St. Luke 7 Boys | | | Presentation 7 Boys | |
| November 12, 2008 | | H. Christian 8 Boys | 57 | | Sonoma Charter 8 Boys | 30 |
| November 12, 2008 | | MW Charter 8 Boys | 23 | | SRC 8 Boys | 38 |
| November 12, 2008 | | SCDS 8 Boys | 39 | | RVCS 8 Boys | 50 |
| November 5, 2008 | | St. Luke 8 Boys | 65 | | RVCS 8 Boys | 45 |
| November 5, 2008 | | St. Luke 7 Boys | 33 | | RVCS 7 Boys | 50 |
| November 5, 2008 | | WCA 7 Boys | 38 | | Presentation 7 Boys | 39 |
| November 5, 2008 | | WCA 8 Boys | 41 | | THS 8 Boys | 16 |
| December 31, 1969 Tournament | | THS 8 Boys | | | Sonoma Charter 8 Boys | |
| December 31, 1969 Tournament | | WCA 7 Boys | | | SCDS 7 Boys | |
| December 31, 1969 Tournament | | Sonoma Charter 7 Boys | | | St. Luke 7 Boys | |
| December 31, 1969 Tournament | | RVCS 7 Boys | | | SRC 7 Boys | |
| December 31, 1969 Tournament | | WCA 8 Boys | | | RVCS 8 Boys | |
| December 31, 1969 Tournament | | SRC 8 Boys | | | H. Christian 8 Boys | |
| December 31, 1969 Tournament | | MW Charter 8 Boys | | | SCDS 8 Boys | |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|