Middle School Sports League
Player Login
Contact Information:
Phone: 707.284.3239
Email: jeff.nielson@scds.org
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Site Map

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

7th Grade Boys Basketball
Team Name
W LPct
Presentation 7 Boys 2 01.000
RVCS 7 Boys 2 01.000
St. Luke 7 Boys 1 10.500
Sunridge 7 Boys 0 00.000
Cross & Crown 7 Boys 0 00.000
Sonoma Charter 7 Boys 0 00.000
H. Christian 7 Boys 0 00.000
WCA 7 Boys 0 10.000
SRC 7 Boys 0 10.000
SCDS 7 Boys 0 20.000

7th Grade Girls Basketball
Team Name
W LPct
RVCS 7 Girls 0 00.000
Seb. Charter 7 Girls 0 00.000
St. Luke 7 Girls 0 00.000
Cross & Crown 7 Girls 0 00.000
SCDS 7 Girls 0 00.000
WCA 7 Girls 0 00.000
Sunridge 7 Girls 0 00.000
Presentation 7 Girls 0 00.000
Sonoma Charter 7 Girls 0 00.000

8th Grade Boys Basketball
Team Name
W LPct
St. Luke 8 Boys 2 01.000
WCA 8 Boys 1 01.000
H. Christian 8 Boys 1 01.000
RVCS 8 Boys 1 10.500
SCDS 8 Boys 1 10.500
MW Charter 8 Boys 0 00.000
Cross & Crown 8 Boys 0 00.000
Summerfield 8 Boys 0 00.000
Presentation 8 Boys 0 00.000
Sebastopol Charter 8 Boys 0 00.000
Sonoma Charter 8 Boys 0 10.000
SRC 8 Boys 0 10.000
THS 8 Boys 0 20.000

8th Grade Girls Basketball
Team Name
W LPct
RVCS 8 Girls 0 00.000
Cross & Crown 8 Girls 0 00.000
SCDS 8 Girls 0 00.000
Sunridge 8 Girls 0 00.000
Sonoma Charter 8 Girls 0 00.000
WCA 8 Girls 0 00.000
Seb. Charter 8 Girls 0 00.000
Presentation 8 Girls 0 00.000
Summerfield 8 Girls 0 00.000
St. Luke 8 Girls 0 00.000
Mark West Charter 8 Girls 0 00.000

Co-ed 7 Volleyball
Team Name
W LPct
Cross & Crown 7th 0 00.000
Summerfield 7th 0 00.000
WCA 7th 0 00.000
THS 7th 0 00.000
SCDS 7th 0 00.000
Seb. Charter 7th 0 00.000
St. Luke 7th 0 00.000
Sonoma Charter 7th 0 00.000
Sunridge 7th 0 00.000
SRC 7th 0 00.000
RVCS 7th 0 00.000
Seb. Charter 7th 0 00.000

Co-ed 8 Volleyball
Team Name
W LPct
Sonoma Charter 8th 0 00.000
RVCS 8th 0 00.000
SRC 8th 0 00.000
WCA 8th 0 00.000
Sunridge 8th 0 00.000
Presentation 8th 0 00.000
St. Luke 8th 0 00.000
SCDS 8th 0 00.000
Summerfield 0 00.000
Cross & Crown 0 00.000
THS 8th 0 00.000
Seb. Charter 8th 0 00.000
Summerfield 8th 0 00.000

West County 6th Girls' BB
Team Name
W LPct
Forestville 6 0 00.000
Willowside 0 00.000
Brookhaven red 6 0 00.000
Mark West 6 0 00.000
Brookhaven white 6 0 00.000
Guernville 6 0 00.000
Windsor Maroon 6 0 00.000
Hillcrest 6 0 00.000
Windsor White 6 0 00.000
Salmon Creek 6 0 00.000
Twin Hills 6 0 00.000
SCDS 6 0 00.000



Archived Standings:






Home | News | Schedules | Standings | Information | Links | Site Map | 

© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.

LeaguePro

Sponsors